<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>True Background &#187; Affordable College Towns</title>
	<atom:link href="http://www.truebackground.com/category/affordable-college-towns/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.truebackground.com</link>
	<description>Your Source For Background Check Information</description>
	<lastBuildDate>Fri, 06 May 2011 15:00:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Most Affordable Places to Invest in College Rentals</title>
		<link>http://www.truebackground.com/2009/11/most-affordable-places-to-invest-in-college-rentals/</link>
		<comments>http://www.truebackground.com/2009/11/most-affordable-places-to-invest-in-college-rentals/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 05:16:29 +0000</pubDate>
		<dc:creator>Teresa</dc:creator>
				<category><![CDATA[Affordable College Towns]]></category>
		<category><![CDATA[College Rental Market]]></category>
		<category><![CDATA[Housing Trends]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Rental Property Investment]]></category>
		<category><![CDATA[Renting and Leasing]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[tenant]]></category>

		<guid isPermaLink="false">http://www.tenantscreeningblog.com/?p=1107</guid>
		<description><![CDATA[Coldwell Banker, the nationwide real estate firm, released a report on the most affordable college towns for investors. From Syracuse, NY, home of the University of Syracuse, to Athens, GA, where the UGA Bulldogs play, to the University of Notre Dame’s South Bend, IN,  the comparison was limited to big football schools and homes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.e-renter.com" rel="nofollow" ><img class="aligncenter size-standard wp-image-1108" title="&#70;&#111;&#114; Rent &#111;&#110; Tenant Screening Blog" src="http://www.tenantscreeningblog.com/wp-content/uploads/istock_000009636788xsmall-300x199.jpg" alt="istock 000009636788xsmall 300x199 &#77;&#111;&#115;&#116; Reasonably priced Places &#116;&#111; Invest &#105;&#110; College Rentals" width="300" height="199" /></a>Coldwell Banker, &#116;&#104;&#101; nationwide real estate firm, released a report &#111;&#110; &#116;&#104;&#101; &#109;&#111;&#115;&#116; reasonably priced college towns &#102;&#111;&#114; investors. &#70;&#114;&#111;&#109; Syracuse, NY, home &#111;&#102; &#116;&#104;&#101; University &#111;&#102; Syracuse, &#116;&#111; Athens, GA, &#119;&#104;&#101;&#114;&#101; &#116;&#104;&#101; UGA Bulldogs play, &#116;&#111; &#116;&#104;&#101; University &#111;&#102; Notre Dame’s South Bend, &#73;&#78;,  &#116;&#104;&#101; comparison &#119;&#97;&#115; limited &#116;&#111; &#104;&#117;&#103;&#101; football schools &#97;&#110;&#100; homes &#111;&#102; 2,200 square feet, four bedrooms, &#97;&#110;&#100; two &#97;&#110;&#100; a half baths. 120 markets &#119;&#101;&#114;&#101; surveyed.</p>
<p>&#84;&#104;&#101; results &#115;&#104;&#111;&#119; &#116;&#104;&#97;&#116; &#105;&#110; 62% &#111;&#102; &#116;&#104;&#101; markets surveyed, <strong>real estate investors</strong> &#99;&#97;&#110; pay less &#116;&#104;&#97;&#110; $250,000 &#102;&#111;&#114; homes &#111;&#102; &#116;&#104;&#105;&#115; size. Clearly, college towns offer &#102;&#97;&#110;&#116;&#97;&#115;&#116;&#105;&#99; affordability &#102;&#111;&#114; rental<strong> homes</strong>. Plus, &#116;&#104;&#101; culture &#97;&#110;&#100; ambiance &#111;&#102; a college town &#109;&#97;&#107;&#101;&#115; &#116;&#104;&#101;&#115;&#101; markets even extra appealing &#116;&#111; <strong>renters</strong>.</p>
<p>&#83;&#111;&#109;&#101; &#102;&#97;&#115;&#99;&#105;&#110;&#97;&#116;&#105;&#110;&#103; proof &#116;&#104;&#97;&#116; &#116;&#104;&#101; study highlighted:<br />
•	&#84;&#104;&#101; PAC-10 &#105;&#115; &#116;&#104;&#101; &#109;&#111;&#115;&#116; expensive <strong>real estate</strong> conference, &#119;&#105;&#116;&#104; &#97;&#110; average &#111;&#102; $747,180 &#102;&#111;&#114; 4BR/2.5B/2200 SQ FT homes.</p>
<p>•	&#77;&#111;&#115;&#116; reasonably priced &#105;&#115; &#116;&#104;&#101; Mid America conference, &#119;&#104;&#101;&#114;&#101; &#116;&#104;&#101; average comparable home expenditure &#106;&#117;&#115;&#116; $182,222.</p>
<p>•	&#84;&#104;&#101; ten &#109;&#111;&#115;&#116; expensive college markets &#104;&#97;&#118;&#101; average home prices ranging &#102;&#114;&#111;&#109; $568,317 &#105;&#110; Seattle, WA (University &#111;&#102; Washington) &#116;&#111; $1,489,726 &#105;&#110; Palo Alto, CA (Stanford University).</p>
<p>•	&#73;&#102; those prices &#97;&#114;&#101; &#116;&#111;&#111; rich &#102;&#111;&#114; &#121;&#111;&#117;&#114; investing pocketbook, look &#116;&#111; &#116;&#104;&#101; middle &#112;&#97;&#114;&#116; &#111;&#102; &#116;&#104;&#101; &#85;&#83;, &#119;&#104;&#101;&#114;&#101; &#116;&#104;&#101; ten &#108;&#101;&#97;&#115;&#116; expensive college towns &#105;&#110; &#116;&#104;&#105;&#115; survey lie: Akron OH, Muncie, &#73;&#78;, Ann Arbor, MI, Ypsilanti, MI, Fastness Worth, TX, Tulsa OK, Denton, TX, Houston, TX, Bloomington, &#73;&#78;, &#97;&#110;&#100; Kent OH. Average prices &#102;&#111;&#114; &#116;&#104;&#101; four-bedroom comparison home &#105;&#110; &#116;&#104;&#101;&#115;&#101; markets &#97;&#114;&#101; &#105;&#110; &#116;&#104;&#101; $122,000 — $166,000 range.</p>
<p>&#84;&#104;&#101; president &#111;&#102; Coldwell Banker called college markets a “best-kept secret” &#111;&#102; &#116;&#104;&#101; <strong>real estate</strong> industry. &#65;&#110;&#100;, real estate pros &#104;&#97;&#118;&#101; &#98;&#101;&#101;&#110; investing &#105;&#110; &#116;&#104;&#101;&#109; &#102;&#111;&#114; years. &#73;&#102; &#121;&#111;&#117;’re looking &#102;&#111;&#114; &#121;&#111;&#117;&#114; next investment opportunity, a <strong>rental home</strong> &#105;&#110; a football-friendly college town &#106;&#117;&#115;&#116; &#109;&#105;&#103;&#104;&#116; &#98;&#101; &#105;&#116;!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.truebackground.com/2009/11/most-affordable-places-to-invest-in-college-rentals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

